IT\norwich have been provisioning reliable, on premise servers for customers throughout Norfolk since 1997.
Though some businesses benefit from “cloud hosted” internet based virtual servers, there is still an important space for “on-premise” physical servers located in your building. Physical servers are (and we think will always be) quicker and cheaper than virtual servers and they can be more flexible too.
The minimum you can expect from an IT\norwich Business Server
Choose a Business Server with IT\norwich and you’ll benefit from:
- An operating system most suited to your needs.
- The performance required to meet the needs of your business.
- Hard disks configured in pairs so that a disk failure does not mean complete business interruption.
- An “out of band” controller so that in the event of a server crash, problems can be diagnosed and fixed remotely, and at any time.
- Enterprise grade, super fast SAS hard disks you can rely on.
- A five year manufacturers warranty to protect your investment, extendable up to seven years.
Business Server Pricing
Basic Business Server | Standard Business Server | Premium Business Server | |
---|---|---|---|
Manufacturer & Model | PowerEdge T350 Server | PowerEdge T350 Server | PowerEdge T350 Server |
Dimensions | 382 x 175 x 582mm | 382 x 175 x 582mm | 382 x 175 x 582mm |
Description | A robust but affordable, single socket server suitable for small businesses that require performance and reliability. | As the basic model but with bigger hard disks and a redundant power supply. | As the standard model but with faster processor and more RAM |
Processor | Intel Xeon E-2314 2.8GHz 4 Cores 4 Threads | Intel Xeon E-2314 2.8GHz 4 Cores 4 Threads | Intel Xeon E-2356G 3,2GHz 6 Cores 12 Threads |
Memory | 1 x 16GB UDIMM 3200MT/s ECC | 1 x 16GB UDIMM 3200MT/s ECC | 1 x 32GB UDIMM 3200MT/s ECC |
RAID Layout | RAID 1 (OS) RAID 1 (DATA) | RAID 1 (OS) RAID 1 (DATA) | RAID 1 (OS) RAID 1 (DATA) |
RAID Controller | PERC H355 RAID Controller | PERC H355 RAID Controller | PERC H355 RAID Controller |
Hard Disks | 2 x 600GB 10,000 RPM SAS (OS) 2 x 600GB 10,000 RPM SAS (DATA) | 2 x 600GB 10,000 RPM SAS (OS) 2 x 1.2 TB GB 10,000 RPM SAS (DATA) | 2 x 600GB 10,000 RPM SAS (OS) 2 x 1.2 TB GB 10,000 RPM SAS (DATA) |
iDRAC | iDRAC 9 Basic | iDRAC 9 Basic | iDRAC 9 Basic |
Power Supply | Single Hot Pluggable 600W Power Supply | Dual Hot Pluggable 600W Redundant Power Supplies | Dual Hot Pluggable 600W Redundant Power Supplies |
Warranty | 5 Year ProSupport Next Business Day Manufacturers Warranty | 5 Year ProSupport Next Business Day Manufacturers Warranty | 5 Year ProSupport Next Business Day Manufacturers Warranty |
Our Price | £2796 + VAT | £3123 + VAT | £3428 + VAT |
Equivalent to... | £1.53 per day over 5 years | £1.71 per day over 5 years | £1.77 per day over 5 years |
Other Options
Please note that other options such as operating systems, client access licences, additional hard disks, optical drives, backup solutions are quoted for separately.